





HylianDescent - Unisex Tee - Tangy Hero
• 100% ring-spun cotton
• Sport Grey is 90% ring-spun cotton, 10% polyester
• Dark Heather is 65% polyester, 35% cotton
• 4.5 oz/yd² (153 g/m²)
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the flammability, lead, cadmium, phthalates and formaldehyde level requirements.
In compliance with the General Product Safety Regulation (GPSR), Tantrum Collectibles LLC and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at [email protected]. You can also write to us at 5901 Market Street
#15956
Houston, Texas 77020 or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Original: $28.00
-65%$28.00
$9.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• 100% ring-spun cotton
• Sport Grey is 90% ring-spun cotton, 10% polyester
• Dark Heather is 65% polyester, 35% cotton
• 4.5 oz/yd² (153 g/m²)
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |













