



leecchie - Hoodie Bundle
LEECCHIE HOODIE BUNDLE
What’s Inside:
• "Meow Meow" Embroidered Unisex Hoodie
• "Oh Lawd He Comin" Embroidered Unisex Hoodie
• "Broke & Tired" Unisex Zip Hoodie
Embroidered Hoodie
• 50% pre-shrunk cotton, 50% polyester
• Fabric weight: 8.0 oz/yd² (271.25 g/m²)
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-lined hood with matching drawcord
• Quarter-turned body to avoid crease down the middle
• Front pouch pocket
| LENGTH (inches) | WIDTH (inches) | |
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| 5XL | 34 | 34 |
| LENGTH (cm) | WIDTH (cm) | |
| S | 68.6 | 50.8 |
| M | 71.1 | 55.9 |
| L | 73.7 | 61 |
| XL | 76.2 | 66 |
| 2XL | 78.7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |
Zip-Up Hoodie
• 50% cotton, 50% polyester
• Fabric weight: 8 oz/yd² (271 g/m²)
• Soft fleece fabric inside and outside
• Air-jet spun yarn for reduced piling
• Regular fit
• Metal zipper
• Front pouch pockets
• Unlined hood with color-matched drawcord
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 38 - 41 | 33 ½ |
| M | 28 | 42 - 45 | 34 ½ |
| L | 29 | 46 - 49 | 35 ½ |
| XL | 30 | 50 - 53 | 36 ½ |
| 2XL | 31 | 54 - 57 | 37 ½ |
| 3XL | 32 | 58 - 61 | 38 ½ |
| 4XL | 33 | 62 - 65 | 39 ½ |
| 5XL | 34 | 66 - 69 | 40 ½ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 68.6 | 96.5-104.1 | 85 |
| M | 71.1 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
| 2XL | 78.7 | 137.2-144.8 | 95.3 |
| 3XL | 81.3 | 147.3-155 | 97.8 |
| 4XL | 83.8 | 157.5-165 | 100.3 |
| 5XL | 86.4 | 167.6-175.3 | 102.9 |
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the formaldehyde, flammability, lead, cadmium and phthalates level requirements.
In compliance with the General Product Safety Regulation (GPSR), Tantrum Collectibles LLC and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at [email protected]. You can also write to us at 5901 Market Street
#15956
Houston, Texas 77020 or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Original: $175.00
-65%$175.00
$61.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LEECCHIE HOODIE BUNDLE
What’s Inside:
• "Meow Meow" Embroidered Unisex Hoodie
• "Oh Lawd He Comin" Embroidered Unisex Hoodie
• "Broke & Tired" Unisex Zip Hoodie
Embroidered Hoodie
• 50% pre-shrunk cotton, 50% polyester
• Fabric weight: 8.0 oz/yd² (271.25 g/m²)
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-lined hood with matching drawcord
• Quarter-turned body to avoid crease down the middle
• Front pouch pocket
| LENGTH (inches) | WIDTH (inches) | |
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| 5XL | 34 | 34 |
| LENGTH (cm) | WIDTH (cm) | |
| S | 68.6 | 50.8 |
| M | 71.1 | 55.9 |
| L | 73.7 | 61 |
| XL | 76.2 | 66 |
| 2XL | 78.7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |
Zip-Up Hoodie
• 50% cotton, 50% polyester
• Fabric weight: 8 oz/yd² (271 g/m²)
• Soft fleece fabric inside and outside
• Air-jet spun yarn for reduced piling
• Regular fit
• Metal zipper
• Front pouch pockets
• Unlined hood with color-matched drawcord
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 38 - 41 | 33 ½ |
| M | 28 | 42 - 45 | 34 ½ |
| L | 29 | 46 - 49 | 35 ½ |
| XL | 30 | 50 - 53 | 36 ½ |
| 2XL | 31 | 54 - 57 | 37 ½ |
| 3XL | 32 | 58 - 61 | 38 ½ |
| 4XL | 33 | 62 - 65 | 39 ½ |
| 5XL | 34 | 66 - 69 | 40 ½ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 68.6 | 96.5-104.1 | 85 |
| M | 71.1 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
| 2XL | 78.7 | 137.2-144.8 | 95.3 |
| 3XL | 81.3 | 147.3-155 | 97.8 |
| 4XL | 83.8 | 157.5-165 | 100.3 |
| 5XL | 86.4 | 167.6-175.3 | 102.9 |













