
parkenharbor - Vintage Washed Waist Pants - Desk (Grey)
Design Done by sholzi
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.7 | 106 | 42.5 | 108 | 43.3 | 110 | 44.1 | 112 |
| Waist | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Hip | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
Original: $50.00
-65%$50.00
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Design Done by sholzi
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.7 | 106 | 42.5 | 108 | 43.3 | 110 | 44.1 | 112 |
| Waist | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Hip | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |




















