Penguicon - Youth Crew Neck T-Shirt - Galaxy
• 96% cotton, 4% elastane
• Fabric weight: 5.6 oz./yd.² (189 g/m²)
• Regular fit
• Slight stretch for ease and fit retention
• Pilling-resistant and built to last
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| HEIGHT (inches) | CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 8 | 27 ⅛ | 23 ⅝ | 28 ¾ | 28 ¾ |
| 10 | 28 ⅜ | 24 ⅜ | 30 ¼ | 30 ¼ |
| 12 | 29 ½ | 25 ¼ | 31 ½ | 31 ½ |
| 14 | 30 ¾ | 26 | 32 ⅝ | 32 ⅝ |
| 16 | 31 ⅞ | 26 ⅜ | 33 ⅞ | 33 ⅞ |
| 18 | 33 ⅛ | 26 ¾ | 34 ⅝ | 34 ⅝ |
| 20 | 34 ¼ | 27 ⅛ | 35 ⅜ | 35 ⅜ |
| HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 8 | 69 | 60 | 73 | 73 |
| 10 | 72 | 62 | 77 | 77 |
| 12 | 75 | 64 | 80 | 80 |
| 14 | 78 | 66 | 83 | 83 |
| 16 | 81 | 67 | 86 | 86 |
| 18 | 84 | 68 | 88 | 88 |
| 20 | 87 | 69 | 90 | 90 |
Age restrictions: For children
EU Warranty: 2 years
In compliance with the General Product Safety Regulation (GPSR), Tantrum Collectibles LLC ensures that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact us at [email protected] or write to us 5901 Market Street
#15956
Houston, Texas 77020.
Original: $35.00
-65%$35.00
$12.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• 96% cotton, 4% elastane
• Fabric weight: 5.6 oz./yd.² (189 g/m²)
• Regular fit
• Slight stretch for ease and fit retention
• Pilling-resistant and built to last
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| HEIGHT (inches) | CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 8 | 27 ⅛ | 23 ⅝ | 28 ¾ | 28 ¾ |
| 10 | 28 ⅜ | 24 ⅜ | 30 ¼ | 30 ¼ |
| 12 | 29 ½ | 25 ¼ | 31 ½ | 31 ½ |
| 14 | 30 ¾ | 26 | 32 ⅝ | 32 ⅝ |
| 16 | 31 ⅞ | 26 ⅜ | 33 ⅞ | 33 ⅞ |
| 18 | 33 ⅛ | 26 ¾ | 34 ⅝ | 34 ⅝ |
| 20 | 34 ¼ | 27 ⅛ | 35 ⅜ | 35 ⅜ |
| HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 8 | 69 | 60 | 73 | 73 |
| 10 | 72 | 62 | 77 | 77 |
| 12 | 75 | 64 | 80 | 80 |
| 14 | 78 | 66 | 83 | 83 |
| 16 | 81 | 67 | 86 | 86 |
| 18 | 84 | 68 | 88 | 88 |
| 20 | 87 | 69 | 90 | 90 |
















