


SpikeVegeta - Unisex Sports Jersey - Mania Games
• 100% recycled polyester fabric
• Fabric weight in the EU (may vary by 5%): 5.61 oz./yd.² (190 g/m²)
• Fabric weight in the US (may vary by 5%): 4.42 oz./yd.² (150 g/m²)
• Moisture-wicking material
• Regular fit
• UPF50+ protection
• Double-layered v-neck collar
Design Done by EricPTG
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the formaldehyde, azo dyes, phthalates, lead and cadmium level requirements.
In compliance with the General Product Safety Regulation (GPSR), Tantrum Collectibles LLC and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at [email protected]. You can also write to us at 5901 Market Street
#15956
Houston, Texas 77020 or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Original: $48.00
-65%$48.00
$16.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• 100% recycled polyester fabric
• Fabric weight in the EU (may vary by 5%): 5.61 oz./yd.² (190 g/m²)
• Fabric weight in the US (may vary by 5%): 4.42 oz./yd.² (150 g/m²)
• Moisture-wicking material
• Regular fit
• UPF50+ protection
• Double-layered v-neck collar
Design Done by EricPTG
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |









